Property Attributes
- MLS#73582526
- TypeSingle Family
- Listing Status New
- CountyMIDDLESEX
- CityNewton
- AreaNewton Highlands
- NeighborhoodNewton Highlands
- Zip02459
- StyleColonial
- Year Built2026
- Price$ 3,399,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4658
- Lot Size0.15 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Completed, staged, photographed, and ready to be experienced. An aspirational Newton Highlands residence not to be missed, 78 Manchester Road is the Newton Highlands opportunity buyers have been waiting for. Exceptional new construction, offering a rare combination of sophisticated design, high-end custom finishes and the warmth of an established neighborhood. Filled with natural light and thoughtfully designed across four finished levels, including the lower level and finished upper level, this 5-bedroom, 5.5-bath residence offers beautifully proportioned living spaces, modern amenities and a private, fully fenced, level backyard. The magnificent chef’s kitchen anchors the main level with Thermador appliances, custom cabinetry and an expansive quartz island designed for gathering. Open living and dining spaces flow naturally to the patio and backyard, creating an easy connection between indoor and outdoor living. A main-level en suite bedroom provides wonderful flexibility for guests or a private home office. Upstairs, three en suite bedrooms include a serene primary suite with a beautifully appointed bath, soaking tub, radiant heated floors and a double-sink vanity. The finished lower level offers another bedroom and full bath, wet bar, recreation space and dedicated gym. The bright fourth level, filled with natural light from skylights, offers additional space to work, relax or play, along with abundant storage. A heated two-car garage and carefully considered details throughout complete this beautifully executed new home. The location is equally special. Follow the path across the street into Cold Spring Park for a morning walk or run, spend summer afternoons at Crystal Lake, visit the seasonal farmers market, or head into Newton Highlands Village for coffee, dinner and local shops. Lakewood Tennis Club is directly across the street, the Green Line provides easy access to Boston, and Newton’s highly regarded schools are all part of the vibrant community that makes Newton Highlands such a wonderful place to live. A rare opportunity to enjoy the beauty and ease of brand-new construction while becoming part of an established Newton neighborhood from day one.
| Elementary School | Middle School | High School |
|---|---|---|
| Zervas/Mason Rice Elementary School | Oakhill Middle School | Nshs High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $3,399,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | for Electric Range,for Electric Oven,for Electric Dryer |
| Roof | Shingle |
| Appliances | Electric Water Heater,Range,Dishwasher,Disposal,Microwave,Refrigerator,Freezer |
| Zoning | SR2 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Patio |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 696577 |
| Community Features | Public Transportation,Shopping,Pool,Tennis Court(s),Park,Walk/Jog Trails,Golf,Medical Facility,Bike Path,Conservation Area,Highway Access,House of Worship,Private School,Public School,T-Station,Unive |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Newton Highlands |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 5 |
| Status | New |
| Directions | Follow GPS |
| High School | Nshs |
| City | Newton |
| Senior Community Y/N | No |
| MLS Area | Newton Highlands |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6404 |
| Carport Y/N | No |
| Elementary School | Zervas/Mason Rice |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Home Warranty Y/N | No |
| Middle/Junior High School | Oakhill |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Builder |
| Certified Treated | None |
Interior Features
| Interior Amenities | Bathroom - Full,Bathroom - Half,Media Room,Exercise Room,Bonus Room,Bathroom,Wet Bar |
|---|---|
| Basement | Full,Finished,Sump Pump |
| Flooring | Engineered Hardwood,Flooring - Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight,Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3559 |
| Half Baths | 1 |
| Laundry Features | Second Floor,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1099 |
| Living Room Level | First |
| LivingAreaSource | Owner |
| Kitchen Features | Flooring - Wood,Dining Area,Balcony / Deck,Kitchen Island,Open Floorplan |
| Total Baths | 6 |
| Primary Bathroom Features | Yes |
| Living Room Features | Exterior Access,Open Floorplan |
| Bedroom 4 Features | Bathroom - Full,Flooring - Hardwood |
| Bedroom 3 Features | Bathroom - Full,Flooring - Hardwood |
| Bedroom 2 Features | Bathroom - Full,Flooring - Hardwood |
| Dining Room Features | Flooring - Hardwood |
| Primary on Main | 156 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 169 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 13 |
| Bedroom 4 Area | 99 |
| Bedroom 4 Length | 11 |
| Bedroom 4 Width | 9 |
| Dining Room Area | 14 |
| Dining Room Width | 11 |
| Family Room Area | 323 |
| Family Room Length | 19 |
| Living Room Area | 323 |
| Living Room Length | 19 |
| Living Room Width | 17 |
| Primary Bedroom Area | 289 |
| Primary Bedroom Features | Bathroom - Full,Flooring - Hardwood |
| Primary Bedroom Length | 17 |
| Primary Bedroom Width | 17 |
| Family Room Width | 17 |
| Family Room Level | Basement |
| Family Room Features | Flooring - Hardwood,Wet Bar |
| Dining Room Level | First |
| Dining Room Area | 154 |
| Bedroom 5 Width | 11 |
| Bedroom 5 Level | Basement |
| Bedroom 5 Length | 12 |
| Bedroom 5 Features | Bathroom - Full,Flooring - Hardwood |
| Bedroom 5 Area | 132 |
| Bedroom 4 Level | First |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Patio |
|---|---|
| Parking Features | Attached,Paved Drive,Paved |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.15 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 4658 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Insulated Doors |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 25, 2026 5:22 PM UTC