Property Attributes
- MLS#5109024
- TypeSingle Family
- Listing Status Active
- CountyOXFORD
- CityBrownfield
- AreaOxford
- NeighborhoodBurnt Meadow Brook
- Zip04010
- StyleChalet,Contemporary,Log
- Year Built2018
- Price$ 725,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2232
- Lot Size37 Acres
Data Source:
PrimeMLS
Property Description
Welcome home to Maine's Ward Cedar Log home! The home sits at the top of a private road with plenty of acreage for all 4 season outdoor activities. The home boasts lots of natural sunlight with plenty of windows. The main level is an open concept with cathedral ceilings, kitchen, dining room and living room with a woodstove and direct access to a large deck with mountain views! The second floor has a catwalk, bedroom loft and another loft that can be an office. The full walkout basement partially finished to expand living space with a wood stove, half bathroom and laundry area. The Large 30 x 40 barn has plenty of storage for parking or for all the toys to enjoy the property, trails, and ideal for hay storage for the animal lover! 1 acre has been cleared so plenty of acreage to open more space! Centrally located to all 4 season activities, shopping, dining, Fryeburg Academy District, Bridgton, North Conway, NH, Portland, 8 minutes to the White Mountain Regional Airport and 2.5 hours to Boston MA.
| Middle School | High School |
|---|---|
| Molly Ockett Middle School | Fryeburg Academy High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $775,000 |
| 9/20/2026 | 7$725,000 |
General Features
| Road Frontage | No |
|---|---|
| Sewer | 1000 Gallon,Concrete,Existing Leach Field,On-Site Septic Exists,Private,Septic Design Available,Septic |
| Heating | Baseboard,Electric,2 Stoves,Wood Stove |
| Cooling | None |
| Utilities | Other |
| Roof | Shingle |
| Appliances | Electric Range,Refrigerator |
| Easements | Yes |
| Garage | Yes |
| Flood Zone | No |
| Zoning | Residential |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 2018 |
| Electric | Circuit Breaker(s) |
| Style | Chalet,Contemporary,Log |
| Stories Count | 1.5 |
| Type | Single Family |
| Documents Available | Building Plans,Deed,Plot Plan,Property Disclosure,Septic Design,Survey,Tax Map |
| Block | 00B |
| Property Condition | Existing |
| Tax Year | 2026 |
| Electric Company | Central Maine Power |
| Covenants | No |
| Construction Materials | Log Home |
| Directions | Please make an Appointment! Route 113/5 to Windy Knoll Lane to the end of the road. |
| High School | Fryeburg Academy |
| City | Brownfield |
| Property Class | Residential |
| Other Equipment | Wood Stove |
| Seasonal | No |
| Middle School | Molly Ockett Middle School |
| DOM | 11 |
| Price Per Sq Ft Total AG | 503.47 |
| Last Updated | 09/20/2026 18:49:30 |
Interior Features
| Basement Description | Concrete,Concrete Floor,Daylight,Full,Insulated,Partially Finished,Interior Stairs,Unfinished,Walkout,Interior Access,Basement Stairs |
|---|---|
| Interior Amenities | Cathedral Ceiling,Ceiling Fan,Dining Area,Natural Light,Natural Woodwork,Wood Stove Hook-up |
| Basement | Yes |
| Flooring | Wood |
| Beds | 2 |
| Total Rooms | 6 |
| Room 1 Level | 1 |
| Internet | High Speed Intrnt Avail |
| Total Finished Area | 2232 |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: Loft |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: Dining Room,Level 1: Kitchen,Level 1: Living Room |
| Room 6 Type | Loft |
| Room 6 Level | 2 |
| Room 5 Type | Bedroom |
| Room 5 Level | 2 |
| Room 4 Type | Bedroom |
| Room 4 Level | 1 |
| Room 3 Type | Living Room |
| Room 3 Level | 1 |
| Room 2 Type | Dining Room |
| Room 2 Level | 1 |
| Room 1 Type | Kitchen |
| Basement Access Type | Walkout |
Exterior Features
| Lot Features | Country Setting,Level,Mountain View,Open,Rolling,Sloping,Trail/Near Trail,View,Walking Trails,Wooded,Near Golf Course,Near Shopping,Near Skiing,Near Snowmobile Trails,Near Hospital,Near School(s) |
|---|---|
| Exterior Amenities | Barn,Deck,Porch |
| Driveway | Gravel |
| Water View | No |
| Lot Size Area | 37 |
| Water Source | Drilled Well,On-Site Well Exists,Private |
| Parking Features | Driveway,On-Site,Parking Spaces 1 - 10,Barn,Detached |
| Garage Capacity | 2 |
| Water Body Name | Burnt Meadow Brook |
| Foundation | Concrete |
| Lot | 035 |
| Waterfront Property | Yes |
| Road Frontage Type | Other,Private Road,Shared,Privately Maintained |
| Surveyed | Unknown |
| Water Body Type | Brook/Stream |
| Lot Size Square Feet | 1611720 |
| Water Frontage Length | 1350 |
| Water Body Access | Yes |
| Water Access Details | Directly Adjoining |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04010
Statistics provided by Inside Real Estate
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 20, 2026 5:20 PM UTC