Property Attributes
- MLS#5110529
- TypeSingle Family
- Listing Status Active
- CountySTRAFFORD
- CityDover
- AreaStrafford
- NeighborhoodGerrys Landing
- Zip03820
- StyleContemporary
- Year Built1994
- Price$ 975,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2725
- Lot Size1.92 Acres
Data Source:
PrimeMLS
Property Description
Tucked away on 1.92 private acres in a desirable seven-home cul-de-sac neighborhood that borders the Cochecho River, this distinctive 2,725 sq. ft. home offers privacy, natural beauty and thoughtful updates throughout. The light-filled interior features 4 bedrooms, 3 full baths and a dramatic living room with cathedral ceilings, a wall of windows, skylights and a wood burning fireplace. The custom kitchen offers granite countertops, Bosch appliances and a GE induction range, while the inviting family room features a stone hearth and Vermont Castings gas stove. Outdoor living is equally impressive, with two expansive Ipe wood decks, stainless-steel and aluminum railings, a bluestone patio, mature gardens, berry patch and wooded surroundings. Ownership of half of a picturesque spring-fed pond adds to the peaceful, private setting. Major improvements include architectural shingles, updated Andersen windows, a high-efficiency pellet boiler with gas backup, heat-pump water heater, whole-house energy recovery ventilator with HEPA filtration, standby generator and EV-charger wiring. All this privacy, yet within walking distance to Cochecho Country Club and vibrant downtown Dover, with its restaurants, shops and waterfront. A rare combination of privacy, character, convenience and exceptional indoor-outdoor living.
| Elementary School | Middle School | High School |
|---|---|---|
| Horne Street School Elementary School | Dover Middle School | Dover High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $975,000 |
General Features
| Road Frontage | TBD |
|---|---|
| Sewer | Public |
| Heating | Pellet Furnace |
| Cooling | Mini Split |
| Utilities | Cable Available,Propane |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Electric Range,Refrigerator,Washer,Heat Pump Water Heater |
| Easements | Yes |
| Pets Allowed | Yes |
| Garage | Yes |
| Flood Zone | No |
| Zoning | R-40 |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 1994 |
| Electric | 200+ Amp Service,220 Volt,Circuit Breaker(s),Generator,Underground |
| Subdivision | Gerry's Landing |
| Style | Contemporary |
| Stories Count | 1.75 |
| Type | Single Family |
| Documents Available | Deed,Plot Plan,Property Disclosure |
| Block | 22 |
| Unit Number | 4 |
| Property Condition | Updated/Remodeled |
| Assessment Amount | 728200 |
| Accessibility Features | 1st Floor Bedroom,1st Floor Hrd Surfce Flr |
| Tax Year | 2025 |
| Electric Company | Eversource |
| Covenants | Yes |
| Construction Materials | Wood Frame,Wood Siding |
| Directions | NH Rt 16/Spaulding to Exit 7,toward Dover,to NH 108/Central Avenue,Continue Right on NH 108/9. Right on Portland Ave/NH4 then immediate right on Cocheco Street. Right onto Gerrys Landing. House on th |
| High School | Dover High School |
| City | Dover |
| Property Class | Residential |
| Other Equipment | HW/Batt Smoke Detector,Gas Stove,Standby Generator |
| School District | Dover School District SAU #11 |
| Seasonal | No |
| Elementary School | Horne Street School |
| Middle School | Dover Middle School |
| Price Per Sq Ft Total AG | 357.8 |
| Last Updated | 09/18/2026 16:36:30 |
Interior Features
| Basement Description | Finished |
|---|---|
| Interior Amenities | Blinds,Cathedral Ceiling,Dining Area,Gas Fireplace,Wood Fireplace,Kitchen Island,Kitchen/Dining,Primary BR w/ BA,Natural Light,Skylight,Walk-in Closet,1st Floor Laundry |
| Basement | Yes |
| Flooring | Ceramic Tile,Hardwood |
| Beds | 4 |
| Total Rooms | 7 |
| Total Number of Units | 1 |
| Room 1 Level | 2 |
| Internet | High Speed Intrnt Avail,Cable Internet |
| Total Finished Area | 2725 |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: Great Room,Level 2: Kitchen/Dining,Level 2: Primary Bdm Ste |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: Family Room |
| Room 7 Type | Bedroom |
| Room 7 Level | 1 |
| Room 6 Type | Bedroom |
| Room 6 Level | 1 |
| Room 5 Type | Family Room |
| Room 5 Level | 1 |
| Room 4 Type | Bedroom |
| Room 4 Level | 2 |
| Room 3 Type | Primary BR Suite |
| Room 3 Level | 2 |
| Room 2 Type | Kitchen/Dining |
| Room 2 Level | 2 |
| Room 1 Type | Great Room |
| Basement Access Type | Walkout |
Exterior Features
| Lot Features | Landscaped,Pond Site,Subdivision,Wooded,Near Golf Course,Near Shopping,Private |
|---|---|
| Exterior Amenities | Deck,Garden Space,Patio,Low E Window(s) |
| Driveway | Paved |
| Lot Size Area | 1.92 |
| Water Source | Public |
| Garage Capacity | 2 |
| Foundation | Concrete |
| Lot | 4 |
| Color | Taupe |
| Road Frontage Type | Public Maintained Road |
| Surveyed | Yes |
| Lot Size Square Feet | 83635 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03820
Statistics provided by Inside Real Estate
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 21, 2026 5:27 PM UTC